2021-2025 Accreditation Fees

        Year         Tier       Student Enrollment  Annual Sustaining Fee  Eligibility Criteria Fee
per Program
 Self-Study Fee (Initial/Renewal)
per Program
 Site Visit Fee
per Site Visitor
 2021  1  1-15 Students  $1,660  $1,220  $2,440  $3,200
 2  16-25 Students  $2,100
 3  26-50 Students  $2,620
 4  51-250 Students  $3,000
 5  251+ Students  $3,590
 
 2022  1  1-15 Students  $1,900 $1,220   $2,440  $3,360
 2  16-25 Students  $2,410
 3  26-50 Students  $3,010
 4  51-250 Students  $3,450
 5  251+ Students  $4,120
 
2023   1  1-15 Students  $2,180 $1,220  $2,440  $3,520 
 2  16-25 Students  $2,770
 3  26-50 Students  $3,460
 4  51-250 Students  $3,960
 5  251+ Students  $4,730
 
2024   1  1-15 Students  $2,500 $1,220  $2,440  $3,690 
 2  16-25 Students  $3,180
 3  26-50 Students  $3,970
 4  51-250 Students  $4,550
 5  251+ Students  $5,440
 
 2025  1  1-15 Students  $2,870 $1,220   $2,440 $3,870 
 2  16-25 Students  $3,650
 3  26-50 Students  $4,560
 4  51-250 Students  $5,230
 5  251+ Students  $6,250

Please note that these fees are only for US and Canadian based programs and are listed in USD.